Materials: | water b. | tea b. | Food | Tea K. | 1 Cup | 1/4 Cup |
Granulated sugar | 175 g | 90 g | 12 g | 2 g | 215 g | 54 g |
Brown sugar | 170 g | 85 g | 12 g | 2 g | 210 g | 52 g |
Powdered sugar | 120 g | 60 g | 18 g | 2 g | 140 g | 35 g |
Bread crumbs | 120 g | 60 g | 6 g | - | 130 g | 32 g |
Cornflour | 105 g | 52 g | 7 g | - | 120 g | 30 g |
Rice flour | 110 g | 55 g | 6 g | - | 130 g | 32 g |
Flour (Wheat-Oats-Rye) | 100 g | 50 g | 5 g | - | 120 g | 30 g |
Flour (Wheat-Oats-Rye) | 200ml | 100ml | 10ml | 2,5ml | 240ml | |
Dough Baking Powder | - | - | 7,5 g | 2 g | - | - |
Carbonate | - | - | 10 g | 2,5 g | - | - |
Sugared vanilla | - | - | 6,3 g | 2 g | - | - |
Wheat starch | 105 g | 52 g | 6 g | - | 120 g | 32 g |
Corn starch | 90 g | 45 g | 5 g | - | 115 g | 28 g |
Poppy Seed | 125 g | 65 g | 10 g | 2 g | - | - |
Black Cumin | - | - | 5 g | - | - | - |
Salt | 220 g | 110 g | 22 g | 1,5 g | - | - |
Coconut Grated | 60 g | 30 g | 3 g | - | 80 g | 20 g |
Black pepper | - | - | - | 0,6 g | - | - |
Flax Seeds | 135 g | 70 g | 10 g | 2 g | - | - |
Cumin | - | - | - | 0,5 g | - | - |
Mahleb | - | - | - | 0,6 g | - | - |
Sesame | 120 g | 60 g | 15 g | 2 g | - | - |
Almond (Whole) | 125 g | 62 g | - | - | - | - |
Almond (Pounded) | 100 g | 50 g | 5 g | - | 120 g | 30 g |
Almond (File) | 90 g | 45 g | - | - | - | - |
Almond (Powder) | 80 g | 40 g | - | - | - | - |
Walnut (Pounded) | 90 g | 45 g | 4,5 g | - | 110 g | 28 g |
Walnuts (Coarse Crushed) | 80 g | 40 g | 4 g | - | - | - |
Hazelnut Crack | 100 g | 50 g | 4 g | - | - | - |
Hazelnut (Powder) | 80 g | 40 g | - | - | - | - |
Raisins | 100 g | 50 g | 9 g | - | 130 g | 32 g |
winter grape | 120 g | 60 g | 10 g | - | - | - |
Blueberries (Dried) | 135 g | 70 g | - | - | - | - |
Peanuts (Peanuts) | 120 g | 60 g | - | - | - | - |
Rolled oats | 80 g | 40 g | 10 g | - | - | - |
Liquid oil | 200ml | 100ml | 15ml | 2ml | 240ml | 60ml |
Water/Milk | 200ml | 100ml | 15ml | 2ml | 240ml | 60ml |
Milk cream | 210 g | 105 g | - | - | - | - |
Yoghurt | 200 g | 100 g | 15 g | - | - | - |
Yogurt (Strained) | 210 g | 105 g | 17 g | - | - | - |
Cinnamon | - | - | - | 2 g | - | - |
Carrot (Grated) | 80 g | 40 g | - | - | - | - |
Ahu Dudu (Frozen) | 100 g | 50 g | - | - | - | - |
Blackberries (Frozen) | 100 g | 50 g | - | - | - | - |
Cherry (Seedless) | 125 g | 62 g | - | - | - | - |
Semolina | 145 g | 70 g | 10 g | - | - | - |
Bulgur for making meatballs | 150 g | 75 g | 16 g | - | - | - |
Dry Beans | 135 g | 70 g | 20 g | - | - | - |
Lentil | 155 g | 80 g | 18 g | - | - | - |
Chickpea | 225 g | 110 g | 30 g | - | - | - |
Rice | 165 g | 80 g | 25 g | - | - | - |
Honey | 290 g | 140 g | 32 g | 4 g | - | - |
Feta Cheese (Grated) | 125 g | 62 g | 15 g | 2 g | - | - |
Cheddar Cheese (Grated) | 100 g | 50 g | 13 g | 2,5 g | - | - |
Margarine (Solid) | - | - | 15 g | - | - | - |
Margarine (Melted) | 200 g | 100 g | - | - | - | - |
Tomato paste | 125 g | 62 g | 11 g | - | - | - |
Olives (Sliced) | 80 g | 40 g | 8 g | - | - | - |
1 Egg (Without Shell – Medium) | 50 g | - | - | - | - | - |
1 Egg White | 30 g | - | - | - | - | - |
1 Egg Yolk | 20 g | - | - | - | - | - |
Butter (Solid) | - | - | 15 g | - | - | - |
Chocolate Drops | 140 g | 70 g | 10 g | - | 160 g | 40 g |
Coffee (Quick Dissolving) | - | 20 g | 2 g | 0,5 g | - | - |
Turkish coffee | - | - | 3 g | - | - | - |
Cocoa | 70 g | 35 g | 5 g | - | 125 g | 30 g |
tahini | 200 g | 100 g | 9 g | - | - | - |
molasses | 210 g | 105 g | 10 g | - | 240 g | 85 g |
Pistachios (Peanuts) | 100 g | 50 g | - | - | - | - |
Pistachio (Powder) | 60 g | 30 g | 3 g | - | 90 g | 23 g |
Moon Flower (Inner) | 110 g | 55 g | 14 g | - | - | - |
hello, how many cups is 90 g anise seeds?
The flour measure confused me, it says a tea spoon 50 gr. A tablespoon says 5 gr.
I think it's a typo, let's correct it. Yours sincerely
It worked for me. thank you
Miss Nilay, good evening. There is something I want to ask…here everything is written in grams, so for example, 1 glass of water contains 250 g of water – not ml-, right?
1 cup and our 1 cup are not equal. Standard Paşabahçe takes 1 glass of 200 ml of water.
Thank you =)
himmm, everything is very good, very useful, thank you…
hello. I live in australia and there is no gi measure in the water glass here. The recipes in turkey are always with the water bar measure. If these measures are really good, thank you
Hi, the recipes are very good. I just got married and I can't cook without looking at the recipes :) I'm just annoyed by gram measurements in recipes, I would be very happy if you could determine the measurements with a glass or spoon if possible, but I just saw this size chart, I'm so glad thank you
i love it. no no no
Ya this size chart is super. Everything I'm looking for is on this site, thank you very much.
Hello Burcu, you have brought a lot of joy.
I fill the raw material until it is a little over half of the mold. If you want the muffins to look fluffier, you can add a little more.
Love…
Miss Nilay,
I recently discovered your site, and I really like it.
I congratulate you.
I want to ask something; When making muffins, how much do you put the raw material in the muffin molds?
Thank you for your interest.
Sign
It will be useful if you put the measurement conversions of different countries such as ounce, liter, lb, gr in the measurements section.
No chicken, I don't like chicken :)
Vegetables everywhere, vegetables everywhere, no chicken? :)